SCHOOL PROFILE
PRIMARY SOURCE: ANNUAL SURVEY 2012
EMIS Number 0103000819
Name ST. GEORGE'S GRAMMAR SCHOOL.
Education District and Circuit METRO CENTRAL (01)
District Council / Municipality CITY OF CAPE TOWN / CITY OF CAPE TOWN
School Type Combined School
Status Open
Language of Teaching English
Physical Address Richmond Road, Mowbray
Telephone 021-6899354
Principal MR J CAMERON
Electricity Status  
Water Status  
Sanitation  
Section21 No
Ave School Fee per Learner R 45,275.00

2013 LEARNER NUMBERS (TOTAL1: GR1-GR12+LSEN     TOTAL2: PREGRR-GR12+LSEN)
GENDER PREGRR GRR GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11 GR12 LSEN TOTAL1 TOTAL2
Female 10 14 18 20 14 6 15 15 9 12 13 11 15 16 10 174 198
Male 6 22 21 21 21 26 17 22 15 17 20 28 26 21 7 262 290
TOTAL 16 36 39 41 35 32 32 37 24 29 33 39 41 37 17 436 488


LEARNERS PER SUBJECT (AS PER CEMIS 2013)
SUBJECT DESCRIPTION GR10 GR11 GR12 TOTAL
    0 0 0 0
13311032 Afrikaans First Additional Language 36 39 35 110
12351032 Business Studies 22 20 16 58
19351002 Computer Applications Technology 4 6 5 15
11351032 Design 0 1 0 1
11351062 Dramatic Arts 11 8 10 29
15351092 Engineering Graphics and Design 15 16 13 44
13301062 English Home Language 39 41 37 117
16351032 Geography 7 12 10 29
16351062 History 9 11 15 35
19351032 Information Technology 0 2 0 2
13311212 IsiXhosa First Additional Language 3 1 2 6
16341002 Life Orientation 39 41 37 117
19351062 Life Sciences 15 20 20 55
19321002 Mathematical Literacy 0 8 13 21
19331032 Mathematics 39 33 24 96
19351092 Physical Sciences 24 24 20 68
11351122 Visual Arts 10 6 8 24

ROOM TYPES (AS PER ANNUAL SURVEY 2012)
CLASSROOM SCIENCELAB SPECIALIST WORKSHOP COMPUTER LIBRARY
35 3 7 1 2 2